2021 British Open

Comments · 905 Views

This Blog is written by Arslan Khan to serve as a purpose of marketing for a women's fashion brand www.x2hundred.com

How much prize money does the Winner make? Major tournament, major bucks.

The Open Championship is back with a bang after nearly two years of absence. To mark the occasion, the RA announced earlier this month that it has boosted the purse for the 2021 Open at Royal St. George’s to $11.5 million, which is on par with the three other major championships.

The Open Championship, often referred to as “The Open” or the “British Open,” tees off Thursday morning with the winner of this year’s tournament set to receive a record prize.

The top golfer of the tournament will earn $2,070,000, a record for the British Open.

“We have increased the prize fund for The Open this year and believe that it fully reflects the Championship’s stature in world sport,” Martin Slumbers, Chief Executive of The RA, a governing body who organizes the tournament, said. “As the only men’s major championship played outside of America, The Open has a global role to play and we are determined to continue to attract the top players.”

The total prize fund for the tournament will be $11.5 million, which is distributed to players according to their finish.

According to the RA, the total purse allocation is listed below:

1) $2,070,00036) $60,500
2) $1,198,00037) $57,500
3) $768,00038) $54,750
4) $597,00039) $52,750
5) $480,00040) $51,000
6) $416,00041) $49,000
7) $357,00042) $46,500
8) $301,00043) $44,500
9) $264,00044) $42,000
10) $238,50045) $39,500
11) $217,00046) $37,500
12) $192,50047) $36,000
13) $180,75048) $34,500
14) $170,00049) $33,000
15) $157,75050) $32,250
16) $145,00051) $31,500
17) $138,00052) $31,000
18) $131,50053) $30,500
19) $126,00054) $30,000
20) $120,00055) $29,500
21) $114,50056) $29,100
22) $108,50057) $28,800
23) $103,00058) $28,600
24) $97,00059) $28,400
25) $94,00060) $28,200
26) $90,00061) $28,000
27) $86,50062) $27,900
28) $83,50063) $27,800
29) $80,00064) $27,700
30) $76,00065) $27,500
31) $73,25066) $27,300
32) $69,50067) $27,100
33) $67,25068) $26,900
34) $65,25069) $26,700
35) $63,00070) $26,500
Money Distribution Table

The 2019 Open Championship winner, Shane Lowry, received a payout of $1.935 million — the 2020 tournament did not take place due to the COVID-19 pandemic.

The tournament is being held at Royal St. George’s golf course in Sandwich, England, with roughly 30,000 fans, the biggest golf crowd at a major since the pandemic.

Golfers Jon Rahm, Bryson DeChambeau and Brooks Koepka are the early betting favorites for The Open Championship, according to DraftKings DKNG, -2.32%.

Comments
Thien Do 3 yrs

suprise