How much prize money does the Winner make? Major tournament, major bucks.
The Open Championship is back with a bang after nearly two years of absence. To mark the occasion, the RA announced earlier this month that it has boosted the purse for the 2021 Open at Royal St. George’s to $11.5 million, which is on par with the three other major championships.
The Open Championship, often referred to as “The Open” or the “British Open,” tees off Thursday morning with the winner of this year’s tournament set to receive a record prize.
The top golfer of the tournament will earn $2,070,000, a record for the British Open.
“We have increased the prize fund for The Open this year and believe that it fully reflects the Championship’s stature in world sport,” Martin Slumbers, Chief Executive of The RA, a governing body who organizes the tournament, said. “As the only men’s major championship played outside of America, The Open has a global role to play and we are determined to continue to attract the top players.”
The total prize fund for the tournament will be $11.5 million, which is distributed to players according to their finish.
According to the RA, the total purse allocation is listed below:
1) $2,070,000 | 36) $60,500 |
2) $1,198,000 | 37) $57,500 |
3) $768,000 | 38) $54,750 |
4) $597,000 | 39) $52,750 |
5) $480,000 | 40) $51,000 |
6) $416,000 | 41) $49,000 |
7) $357,000 | 42) $46,500 |
8) $301,000 | 43) $44,500 |
9) $264,000 | 44) $42,000 |
10) $238,500 | 45) $39,500 |
11) $217,000 | 46) $37,500 |
12) $192,500 | 47) $36,000 |
13) $180,750 | 48) $34,500 |
14) $170,000 | 49) $33,000 |
15) $157,750 | 50) $32,250 |
16) $145,000 | 51) $31,500 |
17) $138,000 | 52) $31,000 |
18) $131,500 | 53) $30,500 |
19) $126,000 | 54) $30,000 |
20) $120,000 | 55) $29,500 |
21) $114,500 | 56) $29,100 |
22) $108,500 | 57) $28,800 |
23) $103,000 | 58) $28,600 |
24) $97,000 | 59) $28,400 |
25) $94,000 | 60) $28,200 |
26) $90,000 | 61) $28,000 |
27) $86,500 | 62) $27,900 |
28) $83,500 | 63) $27,800 |
29) $80,000 | 64) $27,700 |
30) $76,000 | 65) $27,500 |
31) $73,250 | 66) $27,300 |
32) $69,500 | 67) $27,100 |
33) $67,250 | 68) $26,900 |
34) $65,250 | 69) $26,700 |
35) $63,000 | 70) $26,500 |
The 2019 Open Championship winner, Shane Lowry, received a payout of $1.935 million — the 2020 tournament did not take place due to the COVID-19 pandemic.
The tournament is being held at Royal St. George’s golf course in Sandwich, England, with roughly 30,000 fans, the biggest golf crowd at a major since the pandemic.
Golfers Jon Rahm, Bryson DeChambeau and Brooks Koepka are the early betting favorites for The Open Championship, according to DraftKings DKNG, -2.32%.
Thien Do 3 yrs
suprise